2025 End of Year Statistics
| EMS | Fire | MVA | Total Calls | |
|---|---|---|---|---|
| January 2025 | 40 | 12 | 5 | 57 |
| February 2025 | 26 | 8 | 6 | 40 |
| March 2025 | 46 | 17 | 5 | 68 |
| April 2025 | 41 | 7 | 3 | 51 |
| May 2025 | 46 | 3 | 6 | 55 |
| June 2025 | 50 | 5 | 1 | 56 |
| July 2024 | 38 | 18 | 4 | 60 |
| August 2025 | 63 | 7 | 3 | 73 |
| September 2025 | 45 | 12 | 7 | 64 |
| October 2025 | 45 | 8 | 1 | 54 |
| November 2025 | 48 | 10 | 1 | 59 |
| December 2025 | 47 | 12 | 3 | 62 |
| Yearly Total | 535 | 119 | 45 | 699 |





