Annual statistics
Below you will find the breakdown of our statistics for Fiscal year 24-25 vs FY 23-24:
| FY 24-25 | FY 23-24 | Percent change | |
|---|---|---|---|
| Volume | 699 | 621 | +11% |
| EMS | 522 | 480 | +8% |
| -Mutual Aid received for EMS | 38 | 63 | -39% |
| -2nd EMS response | 29 | 17 | +41% |
| Fire | 130 | 96 | +26% |
| -Mutual Aid received for Fire calls | 27 | 28 | -4% |
| MVA's | 47 | 45 | +4% |
| Mutual Aid Given | 122 | 95 | +22% |
| Volunteer completing Amb Crew | 215 | 116 | +46% |
The “2nd call” number is anytime the Canterbury ambulance was staffed and already on an incident and a secondary unit was required.





